| Weight | 62 kg |
|---|---|
| Dimensions | 43 × 68 × 81 cm |
| Drilling capacity / normal drilling performance (mm) | 13/15 (in E335/ST60) |
| Thread cutting performance max. (depends on gradient) | M10 |
| Drilling depth (mm) | 60 |
| Distance column-spindle (mm) | 220 |
| Column diameter (mm) | 70 |
| Usable work surface (W x L) (mm) | 300 x 250 |
| T-slot size (arm), distance (mm), width measurement (mm) | Kreuznuten, Anzahl 2, 14/26 |
| Speed indicator | Digital |
| Drilling depth indicator | digital |
| Drilling depth stop | Thrust ring that can be adjusted quickly |
| Feed (mm/rotation) | manually |
| Table height adjustment | with toothed rack |
| Motor Drehstrom – frequenzgeregelt, Netzanschluss 230 V (kW) | 0.54 |
| Spindle / Workspace (mm) | 85-370 (Tisch), 420 (Fuß) |
| Machine dimensions without VP (mm) | 400 x 520 x 850 |
| Machine dimensions with VP (mm) | 452 x 700 x 1.130 |
| Weight (kg/lb) | 62 / 136.69 |

















