| Weight | 400 kg |
|---|---|
| Dimensions | 43 × 68 × 81 cm |
| Drilling capacity / normal drilling performance (mm) | R1: 30/35 (in E335/ST60) (135) / R2: 27/32 (in E335/ST60) (90) / R3: 35/40 (in E335/ST60) (260) |
| Thread cutting performance max. (depends on gradient) | R1: M30x3,5 / R2: M24x3 / R3: M36x4 |
| Spindle | MK IV |
| Drilling depth (mm) | 160 |
| Distance column-spindle (mm) | 300 |
| Column diameter (mm) | 140 |
| Usable work surface (W x L) (mm) | 590 x 450 |
| Feed (mm/rotation) | manually |
| Speed indicator | Digital |
| Drilling depth indicator | digital |
| Drilling depth stop | with fine tuning |
| Table height adjustment | with toothed rack |
| Spindle / Workspace (mm) | 150-700 |
| Machine dimensions without VP (mm) | 610 x 900 x 1.980 |
| Machine dimensions with VP (mm) | 670 x 1.100 x 2.200 |
| Motor three-phase current 400 V with frequency converter (kW) | 4,0 |
| Spindle speed (1/min) | R1: 0-1.000 / R2: 0-1.600 / R3: 0-4.000 |
| Weight (kg/lb) | 400 / 881.85, 420 / 925.94 |









