| Drilling capacity / normal drilling performance (mm) | 50 |
|---|---|
| Thread cutting performance max. (depends on gradient) | M36 |
| Spindle | MK IV |
| Drilling depth (mm) | 230 |
| Distance column-spindle (mm) | 400 |
| Column diameter (mm) | 200 |
| Usable work surface (W x L) (mm) | 550 x 550 |
| T-slot size (arm), distance (mm), width measurement (mm) | Number 3, 160, 16/28 |
| Speed indicator | Scale |
| Drilling depth indicator | Scale |
| Spindle / Workspace (mm) | 50 – 850 |
| Table height adjustment | with toothed rack |
| Machine dimensions without VP (mm) | 600 x 1060 x 2450 |
| Machine dimensions with VP (mm) | 680 x 2600 x 1210 |
| Motor three-phase current 400 V (kW) | 3 |
| Spindle speed (1/min) | 54, 75, 109, 169, 237, 344, 507, 712, 1032 |
| Feed (mm/rotation) | 0,1-0,2-0,3-0,4 |
| Weight (kg/lb) | 795 / 1752.67 |










