| Weight | 44 kg |
|---|---|
| Dimensions | 43 × 68 × 81 cm |
| Spindle | B16 |
| Drilling depth (mm) | 60 |
| Distance column-spindle (mm) | 220 |
| Column diameter (mm) | 70 |
| Usable work surface (W x L) (mm) | 300 x 250 |
| Machine dimensions without VP (mm) | 320 x 520 x 820 |
| Machine dimensions with VP (mm) | 452 x 700 x 1.130 |
| Spindle / Workspace (mm) | 140 – 315 |
| Drill head height adjustment | manually |
| T-slot size (arm), distance (mm), width measurement (mm) | Kreuznuten, Anzahl 2, 14/26 |
| Speed indicator | Digital |
| Drilling depth stop | Thrust ring that can be adjusted quickly |
| Feed (mm/rotation) | manually |
| Motor AC 230 V (kW) | 0,45 |
| Weight (kg/lb) | 44 / 97 |
| Steel Ø (mm) | 12 (in E335/ST60) |
| Aluminium Ø (mm) | 20 |
| Softwood Ø (mm) | 40 |
| Spindle speed (1/min) | 250-3.000 |











