| Weight | 70 kg |
|---|---|
| Dimensions | 43 × 68 × 81 cm |
| Drilling depth (mm) | 60 |
| Thread cutting performance max. (depends on gradient) | M10 |
| Speed indicator | Digital |
| Drilling depth indicator | digital |
| Drilling depth stop | Thrust ring that can be adjusted quickly |
| Feed (mm/rotation) | manually |
| Head height adjustment | Via rack |
| Motor Drehstrom – frequenzgeregelt, Netzanschluss 230 V (kW) | 0.54 |
| Drilling capacity / normal drilling performance (mm) | 13/15 (in E335/ST60) |
| Distance column-spindle (mm) | 214 |
| Column diameter (mm) | 82 |
| Usable work surface (W x L) (mm) | 300 x 250 |
| Spindle / Workspace (mm) | 125 – 490 |
| T-slot size (arm), distance (mm), width measurement (mm) | Kreuznuten, Anzahl 2, 14/26 |
| Machine dimensions without VP (mm) | 355 x 485 x 1.027 |
| Machine dimensions with VP (mm) | 940 x 570 x 1.600 |
| Machine dimensions with cabinet without packaging (mm) | 370 x 495 x 1800 |
| Machine dimensions with cabinet and packaging (mm) | 940 x 570 x 2140 |
| Weight (kg/lb) | 70 / 154.32 |











