| Drilling capacity / normal drilling performance (mm) | |
|---|---|
| Thread cutting performance max. (depends on gradient) | |
| Spindle | MK IV |
| Drilling depth (mm) | 160 |
| Distance column-spindle (mm) | 300 |
| Column diameter (mm) | 140 |
| Usable work surface (W x L) (mm) | 590 x 450 |
| Feed (mm/rotation) | 0,10/0,16/0,25 |
| Speed indicator | Digital |
| Drilling depth indicator | digital |
| Drilling depth stop | with fine tuning |
| Table height adjustment | with toothed rack |
| Spindle / Workspace (mm) | 150-700 |
| Machine dimensions without VP (mm) | 610 x 900 x 1.980 |
| Machine dimensions with VP (mm) | 670 x 1.100 x 2.200 |
| Motor three-phase current 400 V with frequency converter (kW) | 4,0 |
| Spindle speed (1/min) | |
| Weight (kg/lb) | 420 / 925.94 |












